TECHNICAL CHARACTERISTICS
Model | KALNIK XL |
---|---|
Width [m] | 5.000 |
Dimension [m] | 4.000 - 5.000 |
Snow plough height [km] | 1.100 - 1.200 |
Rotation angle [°] | 30 |
Trip springs | 5 |
Vehicle type | Trucks |
Road type | Suitable for highways | Highways |
Use | Medium snowfall |
Model | KALNIK XL |
---|---|
Width [m] | 5.000 |
Dimension [m] | 4.000 - 5.000 |
Snow plough height [km] | 1.100 - 1.200 |
Rotation angle [°] | 30 |
Trip springs | 5 |
Vehicle type | Trucks |
Road type | Suitable for highways | Highways |
Use | Medium snowfall |
Basic control unit for single and dual circuit hydraulic systems. It is usually used to control the kit mounted on the front base (snow blade) and a salt dispenser. The snow plough can be raised, lowered, rotated and the cruising position can be activated.
Advanced control unit for single and dual circuit hydraulic systems. It supports the same functions as the EDH5 and in addition provides weight distribution control and two additional functions for use according to the user's needs.
The most advanced control unit for triple circuit hydraulic systems. Allows simultaneous control of three components (eg front snow blade, intermediate brush and salt dispenser).